<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Panama &#187; Panama Panama</title>
	<atom:link href="http://simplypanama.com/tag/panama-panama/feed" rel="self" type="application/rss+xml" />
	<link>http://simplypanama.com</link>
	<description>Enjoy Beautiful Panama</description>
	<lastBuildDate>Mon, 05 Apr 2010 09:10:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://simplypanama.com</link>
<url>http://simplypanama.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-24.ico</url>
<title>Simply Panama</title>
</image>
		<item>
		<title>The Development of Transport Sector of Panama</title>
		<link>http://simplypanama.com/the-development-of-transport-sector-of-panama</link>
		<comments>http://simplypanama.com/the-development-of-transport-sector-of-panama#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:47:31 +0000</pubDate>
		<dc:creator>Panama Expat</dc:creator>
				<category><![CDATA[Panama]]></category>
		<category><![CDATA[North Atlantic Ocean]]></category>
		<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[Panama Panama]]></category>
		<category><![CDATA[Taxi Cabs]]></category>

		<guid isPermaLink="false">http://simplypanama.com/?p=8</guid>
		<description><![CDATA[&#69;&#118;&#101;&#114;&#121; year &#116;&#104;&#101; Panama government invests a large sum &#111;&#102; money towards &#116;&#104;&#101; betterment &#111;&#102; &#105;&#116;&#115; transport sector. &#84;&#104;&#101; transport sector &#111;&#102; Panama employs &#116;&#104;&#101; maximum amount &#111;&#102; workers &#105;&#110; &#116;&#104;&#101; service industry &#111;&#102; &#116;&#104;&#101; economy. Panama &#104;&#97;&#115; road ways, reaching &#116;&#111; &#97;&#108;&#109;&#111;&#115;&#116; &#97;&#108;&#108; &#112;&#97;&#114;&#116;&#115; &#111;&#102; &#116;&#104;&#101; country &#97;&#110;&#100; beyond, &#97;&#110;&#100; well maintained international air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/12/Panama2.jpg"><img src="/wp-content/uploads/2009/12/Panama2.jpg" title='' alt='' /></a><br />&#69;&#118;&#101;&#114;&#121; year &#116;&#104;&#101; Panama government invests a large sum &#111;&#102; money towards &#116;&#104;&#101; betterment &#111;&#102; &#105;&#116;&#115; transport sector. &#84;&#104;&#101; transport sector &#111;&#102; Panama employs &#116;&#104;&#101; maximum amount &#111;&#102; workers &#105;&#110; &#116;&#104;&#101; service industry &#111;&#102; &#116;&#104;&#101; economy. Panama &#104;&#97;&#115; road ways, reaching &#116;&#111; &#97;&#108;&#109;&#111;&#115;&#116; &#97;&#108;&#108; &#112;&#97;&#114;&#116;&#115; &#111;&#102; &#116;&#104;&#101; country &#97;&#110;&#100; beyond, &#97;&#110;&#100; well maintained international air transport facilities. Having two sides &#111;&#102; Panama open &#116;&#111; &#116;&#104;&#101; sea leaves Panama &#119;&#105;&#116;&#104; &#116;&#104;&#101; advantage &#111;&#102; having a &#103;&#111;&#111;&#100; water transport system. &#84;&#104;&#101; railways &#97;&#114;&#101; &#116;&#104;&#101; &#111;&#110;&#108;&#121; method &#111;&#102; transportation &#116;&#104;&#97;&#116; &#105;&#115; restricted &#116;&#111; &#106;&#117;&#115;&#116; within &#116;&#104;&#101; country. &#87;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; &#116;&#104;&#101; transport sector &#111;&#102; Panama, &#105;&#116; &#104;&#97;&#115; &#116;&#111; &#98;&#101; &#115;&#97;&#105;&#100; &#116;&#104;&#97;&#116; Panama &#104;&#97;&#115; &#116;&#104;&#101; &#109;&#111;&#115;&#116; famous &#97;&#110;&#100; &#109;&#111;&#115;&#116; efficient shortcut &#102;&#111;&#114; water oriented vehicles &#8211; &#116;&#104;&#101; Panama Canal. &#73;&#116; stretches &#106;&#117;&#115;&#116; 50 miles &#116;&#111; connect &#116;&#104;&#101; Caribbean Sea &#97;&#110;&#100; &#116;&#104;&#101; North Atlantic Ocean. &#73;&#116; &#97;&#108;&#115;&#111; attracts thousands &#111;&#102; visitors &#101;&#118;&#101;&#114;&#121; year &#116;&#111; Panama.<br/><br/>Panama &#104;&#97;&#115; a total &#111;&#102; 11,643 kilometers &#111;&#102; roadway stretching throughout &#116;&#104;&#101; country &#111;&#102; &#119;&#104;&#105;&#99;&#104; 4,028 kilometers &#97;&#114;&#101; paved. Panama &#104;&#97;&#115; a convincingly &#103;&#111;&#111;&#100; road system. Buses &#97;&#114;&#101; &#97;&#110; available mean &#111;&#102; transport &#105;&#110; &#109;&#111;&#115;&#116; &#98;&#105;&#103; cities, although &#116;&#104;&#101;&#121; &#99;&#97;&#110; &#98;&#101; very &#115;&#108;&#111;&#119; &#97;&#116; times. Although &#116;&#104;&#101; taxi cabs don&#8217;t follow meters &#97;&#110;&#100; &#116;&#104;&#101; fares fluctuate, &#116;&#104;&#101;&#121; &#97;&#114;&#101; relatively cheap. Especially &#102;&#111;&#114; tourists visiting &#102;&#111;&#114; a long specific period &#111;&#102; time, cars &#97;&#114;&#101; available &#102;&#111;&#114; hire. &#84;&#104;&#101; &#108;&#97;&#114;&#103;&#101;&#115;&#116; highways &#97;&#114;&#101; &#116;&#104;&#101; Trans-Isthman highway, &#116;&#104;&#97;&#116; links &#116;&#104;&#101; Panama City &#97;&#110;&#100; Colon, &#97;&#110;&#100; &#116;&#104;&#101; Pan-American Highway &#116;&#104;&#97;&#116; links Costa Rica &#116;&#111; Yaviza &#105;&#110; &#116;&#104;&#101; Darien Province, &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; international highway &#105;&#110; Panama.<br/><br/>Panama&#8217;s transport sector includes a total &#111;&#102; 355 kilometers &#111;&#102; railway. &#84;&#104;&#101;&#114;&#101; &#97;&#114;&#101; currently &#110;&#111; international linkages between Panama&#8217;s railway system. &#66;&#117;&#116; recently &#116;&#104;&#101; Panama Canal Railway Co. (PCRC) &#104;&#97;&#115; invested around $25 million &#116;&#111; expand &#97;&#110;&#100; modernize Panama&#8217;s rail transport system.<br/><br/>&#84;&#104;&#101; maritime transport sector &#111;&#102; Panama &#104;&#97;&#115; flourished &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; rights &#111;&#102; &#116;&#104;&#101; Panama Canal &#104;&#97;&#100; &#98;&#101;&#101;&#110; handed back &#116;&#111; Panama on31st December 1999. &#84;&#104;&#101; 3 ports &#111;&#102; Panama, &#111;&#102; &#119;&#104;&#105;&#99;&#104; &#116;&#104;&#101; main port &#105;&#115; Panama (Balboa), &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; privatized. Panama &#104;&#97;&#115; a total &#111;&#102; 5,764 (1000 GRT &#111;&#114; over) ships operating within &#105;&#116;&#115; shores &#97;&#110;&#100; internationally. &#65;&#110;&#100; &#116;&#104;&#101; work &#111;&#110; &#116;&#104;&#101; Panama Canal&#8217;s widening &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#112;&#108;&#97;&#110;&#110;&#101;&#100;. A total &#111;&#102; more &#116;&#104;&#97;&#110; $5 billion &#97;&#114;&#101; being spent &#116;&#111; allow Post-Panamax ships &#116;&#111; cross &#105;&#116;. &#65;&#102;&#116;&#101;&#114; &#116;&#104;&#101; year 2001 &#116;&#104;&#101; Panama Canal &#97;&#115; increased &#105;&#116;&#115; cargo volume &#97;&#115; well &#97;&#115; &#105;&#116;&#115; income. &#84;&#104;&#101;&#114;&#101; &#97;&#114;&#101; a number &#111;&#102; cruise ships &#116;&#104;&#97;&#116; take &#121;&#111;&#117; around &#116;&#104;&#101; shores &#111;&#102; Panama &#97;&#110;&#100; through &#116;&#104;&#101; Panama Canal &#98;&#117;&#116; &#116;&#104;&#101; more luxurious ones &#100;&#111; &#110;&#111;&#116; fit &#116;&#104;&#101; Canal &#121;&#101;&#116;. &#66;&#117;&#116; &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; very expensive expansion &#111;&#102; &#116;&#104;&#101; canal &#116;&#104;&#101; &#109;&#111;&#115;&#116; luxurious cruises &#119;&#105;&#108;&#108; &#98;&#101; available through &#116;&#104;&#101; Panama Canal.<br/><br/>&#84;&#104;&#101; air transport sector &#111;&#102; Panama &#119;&#97;&#115; &#116;&#104;&#101; fastest growing sector &#111;&#102; Panama last year. &#84;&#104;&#101; &#110;&#111;. &#111;&#102; passengers arriving &#97;&#110;&#100; departing &#104;&#97;&#115; crossed 2 million. Panama &#104;&#97;&#115; a total &#111;&#102; 116 airports &#111;&#102; &#119;&#104;&#105;&#99;&#104; 54 &#97;&#114;&#101; paved. &#84;&#104;&#101; national airline &#111;&#102; Panama &#105;&#115; Compania Panamena de Aviacion &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; international airlines &#109;&#97;&#107;&#101; regular flights &#116;&#111; Panama &#97;&#115; well &#109;&#97;&#107;&#105;&#110;&#103; &#105;&#116; quite easy &#102;&#111;&#114; foreigners &#116;&#111; visit Panama.<br/><br/>&#84;&#104;&#101; transport sector &#111;&#102; Panama &#105;&#115; increasingly developing &#101;&#118;&#101;&#114;&#121; year. &#84;&#104;&#101; government &#104;&#97;&#115; &#98;&#101;&#101;&#110; undertaking modernization projects &#116;&#111; &#109;&#97;&#107;&#101; &#105;&#116; easier &#102;&#111;&#114; tourist &#116;&#111; &#103;&#111; around &#116;&#104;&#101; country &#97;&#110;&#100; experience &#105;&#116;&#115; beauties. &#65;&#102;&#116;&#101;&#114; &#97;&#108;&#108; a foreign &#112;&#108;&#97;&#99;&#101; needs &#116;&#111; &#104;&#97;&#118;&#101; a &#103;&#111;&#111;&#100; transport sector &#97;&#110;&#100; communication &#102;&#111;&#114; &#116;&#104;&#101; foreigners &#116;&#111; feel comfortable &#97;&#110;&#100; &#101;&#110;&#106;&#111;&#121; &#116;&#104;&#101;&#105;&#114; stay.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://simplypanama.com/the-development-of-transport-sector-of-panama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

